Leírás és Paraméterek
Ferodo Organikus fékbetét
Normál minőség, környezetbarát, elsősorban off road motorokhoz
A Te motorodhoz való típust megtalálod a Fékbetét Ferodo menüpont láblécében lévő katalógusban
Megfelel TRWLucas MCB535
Brenta FT3015
AJP
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
200 | MX | 09 | rear |
ALFER
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
80 | MC | 87- | rear |
APRILIA
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
50 | RS4 | TK | 11 | rear |
50 | RX | PV | 06- | rear |
50 | RX - Factory | KK | 18- | rear |
50 | SX - SM | PV | 07-13 | rear |
125 | RS4 | TW | 11-16 | rear |
280 | Climber | 93-96 | front | |
280 | Climber | 93-96 | rear | |
300 | TX - M | 86- | front | |
311 | TX - M | 86- | front | |
311 | TX - M | 86- | rear | |
312 | TXR - M | 88- | front | |
312 | TXR - M | 88- | rear |
BEELINE
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
50 | SM | 10-11 | front | |
50 | SM | 10-11 | rear | |
50 | SMX - Black Tiger | 12-14 | front | |
50 | SMX - Black Tiger | 12-14 | rear | |
50 | SX | 10-13 | front | |
50 | SX | 10-13 | rear |
BENELLI
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
50 | Alp | 91- | front | |
50 | Supermotard | 07- | rear |
BETA
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
50 | Rev 3 | 00-08 | rear | |
50 | Rev 3 | 00-08 | front | |
50 | RR - Enduro | BE | 03-06 | rear |
50 | RR - Enduro | BE | 99-03 | rear |
50 | RR - Enduro Alu | BE | 03-07 | rear |
50 | RR - Motard | BE | 07-12 | front |
50 | RR - Motard | BE | 99-06 | rear |
50 | RR - Motard Alu | BE | 03-06 | rear |
50 | RR - Motard Standard | BE | 05-08 | rear |
50 | Techno | 96- | front | |
50 | Techno | 96- | rear | |
80 | Evo Junior | 09- | front | |
80 | Evo Junior | 09- | rear | |
80 | Rev 3 | 00-07 | front | |
80 | Rev 3 | 00-07 | rear | |
125 | Alp 4-stroke | 00-05 | front | |
125 | Alp 4-stroke | 00-05 | rear | |
125 | RE - Enduro 4T | 11-17 | front | |
125 | TR 34 | 87 | front | |
125 | TR 34 | 88- | front | |
125 | TR 35 | 88- | front | |
200 | Alp 4-stroke | T1 | 00-02 | front |
200 | Alp 4-stroke | T1 | 00-02 | rear |
200 | Alp 4-stroke | T2 | 03-05 | front |
200 | Alp 4-stroke | T2 | 03-05 | rear |
240 | Alp | 91- | front | |
250 | Eikon | 99- | rear | |
260 | Gara | 93 | front | |
260 | Techno | B6 | 94-97 | front |
260 | TR 34 | 88- | front | |
260 | TR 35 | 88- | front | |
260 | Zero | 90-92 | front |
CH RACING
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
125 | WSM - Motard | 05-07 | rear | |
125 | WXE - Enduro | 05-07 | rear |
CPI
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
50 | SM - Supermotard | 03- | front | |
50 | SM - Supermotard | 03- | rear | |
50 | SX - Supercross | 03- | front | |
50 | SX - Supercross | 03- | rear | |
125 | SM - Supermotard | 05-14 | front | |
125 | SM - Supermotard | 05-14 | rear | |
125 | SX | 11-12 | front | |
125 | SX | 11-12 | rear |
DERBI
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
25 | Vamos | Vamos M | 94-98 | front |
50 | Atlantis 4T | AL | 04-06 | front |
50 | Atlantis AC | ATL | 99-02 | front |
50 | Atlantis Bullet | AL | 04-11 | front |
50 | Atlantis City | AL | 03-11 | front |
50 | Atlantis LC | ATL | 99-03 | front |
50 | Atlantis Red Bullet | AL | 03-06 | front |
50 | Aventura | Furax F | 95-97 | front |
50 | Easy | 96-98 | front | |
50 | FD - Yumbo | 84- | front | |
50 | FD - Yumbo Extra | 87- | front | |
50 | FDT | 87- | front | |
50 | FDT - Coppa | 85 | front | |
50 | Fenix | Fenix H | 94-96 | front |
50 | Fenix | Fenix H | 94-96 | rear |
50 | Furax | Furax F | 95-97 | front |
50 | Furax | Furax F | 95-97 | rear |
50 | GP1 | PRED | 01-06 | front |
50 | GP1 | PRED | 01-06 | rear |
50 | GP1 - Open | GR | 05-11 | rear |
50 | GP1 - Race | PR | 05-07 | rear |
50 | GPR - 2T | 09-16 | rear | |
50 | GPR - Nude | GR | 04-12 | rear |
50 | GPR - Racing | GR | 03-16 | rear |
50 | Hunter | Hunt | 95-97 | front |
50 | Manhattan | 98-99 | front | |
50 | Predator AC | Pred | 99-02 | front |
50 | Predator LC | Pred | 99-02 | front |
50 | Predator LC | Pred | 99-02 | rear |
50 | Record | 98- | front | |
50 | Senda R | SendaH | 95-96 | rear |
50 | Senda R | SendaH | 95-96 | front |
50 | Senda R | SendGB | 03-04 | front |
50 | Senda R | SendGB | 03-04 | rear |
50 | Senda R DRD Racing | SDR | 04-15 | rear |
50 | Senda R X-Race | SR1 | 05-11 | front |
50 | Senda R X-Race | SR1 | 05-11 | rear |
50 | Senda R X-Treme | SR1 | 03-14 | front |
50 | Senda R X-Treme | SR1 | 03-14 | rear |
50 | Senda SM DRD Racing | SDR | 04-10 | rear |
50 | Senda SM X-Race | SR2 | 05-11 | front |
50 | Senda SM X-Race | SR2 | 05-11 | rear |
50 | Senda SM X-Treme | SR2 | 03-13 | rear |
50 | Senda SM X-Treme | SR2 | 03-13 | front |
50 | ST - Paddock | Hunt | 97-99 | front |
50 | Vamos L, FL | VamosG | 94-97 | front |
50 | Vamos R | VamosG | 95 | front |
80 | Senda | 94- | front | |
80 | Senda | 94- | rear | |
100 | Atlantis 2T | AT1 | 00-01 | front |
100 | Atlantis 4T | 04-06 | front | |
125 | GPR - Nude | GS1 | 04-08 | rear |
125 | GPR - Racing 2T | GS1 | 05-09 | rear |
125 | Predator | Pred | 99 | front |
125 | Terra | TS1 | 07 | front |
FACTORY
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
50 | R14 - Phantom Aire | 03- | front | |
50 | RP - Desert | 04- | rear | |
50 | SM - Chrono | 04- | rear | |
50 | SP - Chrono | 04- | rear | |
50 | YR - Desert | 04- | rear | |
125 | YR | 06- | rear |
FANTIC
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
80 | Trial | 89 | front | |
80 | Trial | 89 | rear | |
125 | Trial | 89 | front | |
125 | Trial | 89 | rear | |
205 | Trial | 89- | front | |
205 | Trial | 89- | rear | |
247 | Trial | 90- | front | |
247 | Trial | 90- | rear | |
249 | Trial | 90- | front | |
249 | Trial | 90- | rear | |
250 | K-R00 | 91- | front | |
250 | K-R00 | 91- | rear | |
303 | Trial | 87- | front | |
303 | Trial | 87- | rear | |
305 | Trial | 89- | front | |
305 | Trial | 89- | rear | |
307 | Trial | 90- | front | |
307 | Trial | 90- | rear | |
309 | Trial | 90- | front | |
309 | Trial | 90- | rear |
GARELLI
GAS GAS
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
125 | Pampera | 97-03 | front | |
125 | Pampera | 97-03 | rear | |
144 | GT16 | 92-93 | front | |
144 | GT16 | 92-93 | rear | |
238 | GT25 | 92-93 | front | |
238 | GT25 | 92-93 | rear | |
238 | JT25 | 94-95 | front | |
238 | JT25 | 94-95 | rear | |
250 | Pampera | 97-03 | front | |
250 | Pampera | 97-03 | rear | |
327 | GT32 | 92-93 | front | |
327 | GT32 | 92-93 | rear | |
327 | JT35 | 95 | front | |
327 | JT35 | 95 | rear | |
338 | JTR370 | 96 | front | |
338 | JTR370 | 96 | rear | |
370 | Pampera | 97- | front | |
370 | Pampera | 97- | rear |
GILERA
HUSABERG
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
50 | SM | 02- | rear | |
50 | WR | 02- | rear |
HUSQVARNA
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
50 | Husky Boy Racing | 99-02 | front | |
50 | WRS | WRS | 99-00 | front |
ITALJET
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
50 | Dragster | DRG | 98-03 | front |
50 | Dragster | DRG | 98-03 | rear |
50 | Formula AC | FRH1 | 98-03 | front |
50 | Formula LC | FRH | 97-03 | front |
50 | Formula LC | FRH | 97-03 | rear |
50 | Torpedo | TP | 98-03 | front |
125 | Dragster | DR5010 | 00-09 | rear |
125 | Dragster | DR5010 | 97-09 | front |
125 | Formula | FR | 97-01 | front |
125 | Formula | FR | 97-01 | rear |
125 | Torpedo LC | TP | 99-09 | front |
180 | Dragster | DR5810 | 98-03 | front |
180 | Dragster | DR5810 | 98-03 | rear |
250 | Dragster | 07- | front | |
250 | Dragster | 07- | rear |
KTM
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
60 | SX | 98-00 | front | |
65 | SX | 00-01 | front |
MALAGUTI
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
50 | NKD - Drakon | ZJM72 | 05-08 | rear |
50 | XSM - Motard | 68K | 03-12 | rear |
50 | XTM - Enduro | 68K | 03-12 | front |
50 | XTM - Enduro | 68K | 03-12 | rear |
125 | X3M - Enduro | ZJM75 | 08-12 | rear |
MONTESA
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
249 | 315 R Cota | 97-00 | front | |
260 | 311 | 92-93 | front | |
261 | 314 R Cota | 94-96 | front |
MOTORHISPANIA
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
50 | MH - Furia | FU01 | 97-99 | front |
50 | MH - Furia | FU01 | 97-99 | rear |
50 | MH - Furia Max | 06- | front | |
50 | MH - Furia Max | 06- | rear | |
50 | MH - Furia SM | FU01 | 00-05 | front |
50 | MH - Furia SM | FU01 | 00-05 | rear |
50 | MH - Urban Bike | 06- | rear | |
50 | RX - Racing | DR01 | 99-08 | rear |
50 | RYZ - Enduro | 05- | front | |
50 | RYZ - Enduro | 05- | rear | |
125 | RYZ - Enduro | 05- | front | |
125 | RYZ - Enduro | 05- | rear |