Leírás és Paraméterek
Brenta organikus fékbetét FT3101
Méret 66,9x36 mm, vastagság 9,4 mm
APRILIA
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
450 | MXV | VT | 09-15 | rear |
450 | RXV | VP | 06-15 | rear |
450 | SXV | VS | 06-13 | rear |
550 | RXV | VP | 06-13 | rear |
550 | SXV | VS | 06-15 | rear |
BETA
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
125 | RR - Enduro 2T MY | 20- | rear | |
200 | RR - Enduro 2T | 20- | rear | |
250 | RR - Enduro 2T | E5 | 13- | rear |
250 | RR - Enduro 4T | E1 | 05-07 | rear |
250 | RR - Enduro Racing 2T | E5 | 13- | rear |
250 | Xtrainer | 18- | rear | |
300 | RR - 2T Enduro | E5 | 14- | rear |
300 | RR - Enduro Racing | E5 | 14- | rear |
300 | Xtrainer | 15- | rear | |
350 | RR - EFI Enduro | 15- | rear | |
350 | RR - EFI Enduro Racing | 15- | rear | |
350 | RR - Enduro 4T | 09-14 | rear | |
390 | RR - EFI Enduro | E6 | 15- | rear |
390 | RR - EFI Enduro Racing | E6 | 15- | rear |
400 | RR - Enduro 4T | E1 | 05-14 | rear |
430 | RR - EFI Enduro | E6 | 15- | rear |
430 | RR - EFI Enduro Racing | E6 | 15- | rear |
450 | RR - Enduro | E1 | 05-14 | rear |
480 | RR - EFI Enduro | E6 | 15- | rear |
480 | RR - EFI Enduro Racing | E6 | 15- | rear |
498 | RR - Enduro | 12-14 | rear | |
520 | RR - Enduro | E3 | 10-11 | rear |
525 | RR - Enduro | E1 | 05-09 | rear |
BIMOTA
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
300 | BBX - Enduro | 12- | rear |
CCM
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
450 | MX | 08- | rear |
GAS GAS
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
125 | EC - Racing | GG-E1 | 10- | rear |
200 | EC | GG-E2 | 10-15 | rear |
200 | EC - Racing, E Racing | GG-E2 | 14-17 | rear |
200 | XC | 18- | rear | |
250 | EC | EC 25 | 10-15 | rear |
250 | EC - E | GG-E2 | 10- | rear |
250 | EC - Enduro Racing | 18- | rear | |
250 | XC | 17- | rear | |
300 | EC | EC 300 | 10- | rear |
300 | EC - E | GG-E30 | 11- | rear |
300 | EC - Enduro Racing | 18- | rear | |
300 | XC | 18- | rear | |
450 | EC - F 4T | 10- | rear | |
515 | EC - FSR | 10- | rear |
KAWASAKI
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
250 | KX - F | KXF250 | 04- | rear |
450 | KLX - R | LX450A | 07- | rear |
450 | KX - F | KX450D | 04-08 | rear |
450 | KX - F | KX450E | 09-11 | rear |
450 | KX - F | KX450F | 12-15 | rear |
450 | KX - F | KX450H | 16- | rear |
450 | KXE - F | 10- | rear |
RIEJU
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
125 | Marathon Pro Competizione | 11- | rear |
SUZUKI
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
250 | RM-Z | RJ41A | 04-09 | rear |
250 | RM-Z | RJ42A | 10- | rear |
450 | RM-X - Z Efi | PL41 | 10- | rear |
450 | RM-Z | DZ117 | 18- | rear |
450 | RM-Z | RL41 | 05-07 | rear |
450 | RM-Z | RL42 | 08-17 | rear |
TM
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
125 | EN - Enduro | TM125F00 | 05- | rear |
125 | MX | 05- | rear | |
125 | SMR | 05- | rear | |
144 | EN - 2T Enduro | 08- | rear | |
144 | MX - 2T | 08- | rear | |
250 | MX - 2 T | 05- | rear | |
250 | MX - F 4T | 05-10 | rear | |
250 | MX - Fi 4T | 10- | rear | |
250 | SMM - 2T | 05- | rear | |
250 | SMM - F 4T | 10 | rear | |
250 | SMR - 2T | 05- | rear | |
250 | SMR - F 4T | 10 | rear | |
250 | SMX - F | 12- | rear | |
300 | EN - Enduro 2T | TM300F00 | 05- | rear |
300 | SMR - 2T | 05- | rear | |
450 | EN - F es 4T | 05-10 | rear | |
450 | EN - Fi es 4T | 11- | rear | |
450 | MX - F 4T | 05-10 | rear | |
450 | MX - Fi 4T | 11- | rear | |
450 | SMR - F | 05-09 | rear | |
450 | SMR - F 4T | 10 | rear | |
450 | SMX - FI | 05- | rear | |
530 | EN - F es 4T | 05-14 | rear | |
530 | EN - Fi es 4T | 15- | rear | |
530 | MX - F 4T | 05-14 | rear | |
530 | MX - Fi 4T | 15- | rear | |
530 | SMR - F | 05-09 | rear | |
530 | SMR - F 4T | 10 | rear | |
530 | SMX - F | 05- | rear | |
660 | SMX - F | 05-10 | rear |
YAMAHA
ENGINE | TYPE MODEL | TYPE CODE | PART APPLICATION DATE | DESIGNATION |
---|---|---|---|---|
125 | YZ | CE10 | 03 | rear |
125 | YZ | CE13 | 04 | rear |
125 | YZ | CE15 | 05 | rear |
125 | YZ | CE16 | 06-07 | rear |
125 | YZ | CE16 | 08- | rear |
250 | WR - F | CG16 | 03-04 | rear |
250 | WR - F | CG22 | 05 | rear |
250 | WR - F | CG24 | 06 | rear |
250 | WR - F | CG26 | 07 | rear |
250 | WR - F | CG30 | 08-14 | rear |
250 | WR - F | CG36 | 15-17 | rear |
250 | WR - F Enduro GP | RE25 | 18- | rear |
250 | WR - R | DG20 | 08-16 | rear |
250 | WR - X | DG20 | 08-14 | rear |
250 | YZ - 2T | CG1 | 02-04 | rear |
250 | YZ - 2T | CG23C | 05-06 | rear |
250 | YZ - F 4T | CG1 | 01-04 | rear |
250 | YZ - F 4T | CG2 | 05-07 | rear |
450 | WR - F | CJ04 | 03-04 | rear |
450 | WR - F | CJ07 | 05 | rear |
450 | WR - F | CJ09 | 06 | rear |
450 | WR - F | CJ12 | 07 | rear |
450 | WR - F | CJ13 | 08-11 | rear |
450 | WR - F | CJ19 | 16-17 | rear |
450 | WR - F | DJ03 | 12-15 | rear |
450 | WR - F | RE45 | 16- | rear |
450 | WR - F Enduro GP | 18- | rear | |
450 | YZ - F | CJ03 | 03 | rear |
450 | YZ - F | CJ05 | 04 | rear |
450 | YZ - F | CJ06 | 05 | rear |
450 | YZ - F | CJ10 | 06-07 | rear |
450 | YZ - F | CJ10 | 08-09 | rear |
450 | YZ - F | CJ15 | 10-13 | rear |
450 | YZ - F | CJ18 | 14-15 | rear |
450 | YZ - F EFI | CJ21 | 16-17 | rear |
450 | YZ - F EFI | CJ22 | 18- | rear |
Gyártó | Brenta |
márka | Brenta |
Vélemények
Erről a termékről még nem érkezett vélemény.